![]() |
||||||||
| ||||||||
If you would like to join our club as a Full Member, |
WCCCA MEMBERSHIP LIST As Of February 27, 2021
|
||||||||
Member: | City: | State: | Phone: | O | E | B | T | |
Crystal Alexander | Troy | OH | (937) 726-2654 | ✔ | ✔ | ✔ | F | |
Stephanie Barnyak | Irwin | PA | (724) 861-5116 | ✔ | ✔ | ✔ | F | |
Jeff Baron | Newtown | CT | (203) 270-3702 | ✔ | ✔ | ✔ | A | |
Alex Cartabio | Stockton | NJ | N/A | ✔ | ✔ | ✔ | F | |
Irene Cartabio | Stockton | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Deborah Curtis | Stanley | NY | (585) 526-5536 | ✔ | A | |||
Melanie Fabry | Erie | PA | (814) 814-8785 | ✔ | ✔ | A | ||
Pam Fehr | Scio | OH | (740) 695-3795 | ✔ | ✔ | F | ||
Linda Fontana | White Oak | PA | (412) 334-6955 | ✔ | ✔ | ✔ | A | |
Kandace Gary | N Huntington | PA | (412) 758-2536 | ✔ | ✔ | ✔ | A | |
Lynn Hardy | Shortsville | NY | (585) 289-4349 | ✔ | ✔ | ✔ | F | |
Sue Hassett | Shortsville | NY | (585) 289-4349 | ✔ | ✔ | ✔ | F | |
Michael Ireland | Montgomery | PA | (570) 547-1280 | ✔ | ✔ | ✔ | F | |
Vickie Ireland | Montgomery | PA | (570) 547-1280 | ✔ | ✔ | ✔ | F | |
Lynda Lockstein | tillsonburg | ON | (519) 688-0610 | N/A | ✔ | ✔ | ✔ | A |
Patricia Mather | Addison | NY | (607) 359-2631 | ✔ | ✔ | ✔ | F | |
Judy McEwen | St Catharines | ON | (904) 641-1166 | ✔ | ✔ | A | ||
Kim McEwen | St Catharines | ON | (905) 641-1166 | ✔ | ✔ | A | ||
Alison Osborne | Cassadaga | NY | (716) 672-9979 | ✔ | ✔ | ✔ | F | |
Marianne Smart | Corfu | NY | (585) 762-9133 | ✔ | ✔ | ✔ | F | |
Cindy Stone | Cicero | NY | (315) 699-3086 | ✔ | ✔ | ✔ | F | |
Kim Whitacre | Jamestown | NY | (716) 450-3298 | ✔ | ✔ | ✔ | F | |
Ray Whitacre | Jamestown | PA | (716) 450-3298 | ✔ | ✔ | ✔ | F | |
CarolSue Yaeger | Corfu | NY | (585) 762-9985 | ✔ | ✔ | ✔ | F |
List Count: 24 official members, 24 listings total - 16 Full / 8 Associates.
![]() ![]() ![]() ![]() |